Yacht Charter Listings
This is just a sampling of yachts. We have over 1000 yachts to choose from. Please inquire for additional selections.
Click on any thumbnail photo to reveal more information on each yacht.
| Sort By | Yacht Name | LOA (ft) | (m) | Guests | Rooms | Approx. | Currency | Summer |
Winter |
|---|---|---|---|---|---|---|---|---|---|
|
|
SURI | 208.11' | 63.70 | 12 | 8 | 350,000 | USD | Fiji, French Polynesia | French Polynesia |
|
|
ETHEREAL | 190.30' | 58.00 | 12 | 5 | 225,000 | USD | French Polynesia, South Pacific | French Polynesia, South Pacific |
|
|
INTEGRITY | 141.00' | 42.98 | 16 | 9 | 104,000 | USD | Galapagos | Galapagos |
|
|
GRACE | 145.00' | 44.20 | 16 | 9 | 115,850 | USD | Galapagos | Galapagos |
|
|
NEMO | 81.00' | Galapagos | Galapagos | |||||
|
|
ANAHI | 90.50' | 27.60 | 16 | 6 | 78,000 | USD | Galapagos | Galapogos |
|
|
COMMITMENT | 130.20' | 39.69 | 11 | 5 | 65,000 | EUR | Genoa | Genoa |
|
|
KENTAVROS | 80.00' | 24.40 | 8 | 4 | 31,500 | EUR | Greece | Greece |
|
|
SOURAYA | 124.80' | 38.00 | 12 | 5 | 85,000 | Euro | Greece | Greece |
|
|
ZEN | 87.00' | 26.80 | 9 | 4 | 34,500 | Euro | Greece | Greece |
|
|
GALATEA | 98.50' | 30.00 | 14 | 7 | 25,000 | EUR | Indian Ocean | Indian Ocean |
|
|
LE KIR ROYAL | 98.50' | 30.00 | 8 | 4 | 35,000 | EUR | Indian Ocean | Indian Ocean |
|
|
MALTESE FALCON | 288.90' | 88.00 | 6 | 12 | 350,000 | EUR | East and West Mediterranean | Med |
|
|
4YOU | 180.50' | 55.00 | 10 | 6 | 280,000 | EUR | West Mediterranean | N/A |
|
|
BLUE EYES | 111.60' | 34.00 | 10 | 5 | 38,000 | EUR | East Mediterranean | N/A |
|
|
SEA SHELL | 110.70' | 33.70 | 10 | 5 | 98,000 | USD | Nassau and West Med | Nassau |
|
|
SILVER LINING | 164.00' | 50.00 | 12 | 6 | 275,000 | USD | Newport RI | Nassau Bahamas |
|
|
CHANTEL MA VIE | 179.00' | 54.56 | 12 | 6 | 230,000 | USD | New England | Nassau/Bahamas |
|
|
SENSES | 194.30' | 59.22 | 12 | 7 | 325,000 | USD | New Zealand, Fiji, French Polynesia, South Pacific | New Zealand, Fiji, French Polynesia, South Pacific |
|
|
Serenity 236' | 236.00' | 72.00 | 28 | 15 | 550,000 | Euro | Greece | South East Asia, Maldives |
