Yacht Charter Listings
This is just a sampling of yachts. We have over 1000 yachts to choose from. Please inquire for additional selections.
Click on any thumbnail photo to reveal more information on each yacht.
| Sort By | Yacht Name | LOA (ft) | (m) | Guests | Rooms | Approx. | Currency |
Summer |
Winter |
|---|---|---|---|---|---|---|---|---|---|
|
|
SIMA | 129.11' | 39.60 | 10 | 5 | 100,000 | EUR | Croatia, East Med, Greece, Turkey, West Med, SOF | Croatia, East Med |
|
|
QUEST | 121.50' | 37.00 | 10 | 5 | 80,000 | EUR | Croatia, East Med, Turkey, Greece | East Med - Turkey |
|
|
DOUBLE DOWN | 213.30' | 65.00 | 12 | 8 | 455,000 | USD | Croatia, Greece, East Med | Bahamas, Caribbean, Virgin Islands |
|
|
BIG EAGLE | 172.00' | 52.43 | 12 | 6 | 150,000 | USD | Croatia, W. Med - Naples/Sicily, W. Med - Riviera/Corsica/Sardinia | Bahamas, Caribbean - Leeward, Caribbean - Virgin Islands, Caribbean - Windward |
|
|
VICTORIA DEL MAR | 164.00' | 49.99 | 12 | 7 | 235,000 | USD | Croatia, W. Med - Naples/Sicily, W. Med - Riviera/Corsica/Sardinia | Bahamas, Caribbean |
|
|
CALLISTA | 124.80' | 38.00 | 10 | 5 | 69,000 | EUR | Croatia, West Med | Croatia, West Med |
|
|
LADY SARA | 187.00' | 57.00 | 12 | 6 | 225,000 | USD | Croatia, West Med | Bahamas, Caribbean, America's Cup Bermuda May/June |
|
|
PRIDE | 147.00' | 44.80 | 12 | 6 | 160,000 | EUR | Croatia, West Med | West Mediterranean |
|
|
MQ2 | 161.20' | 49.13 | 12 | 6 | 130,000 | EUR | Croatia, West Med, Spain | Croatia, West Med, Spain |
|
|
SIREN | 241.00' | 73.50 | 12 | 6 | 490,000 | EUR | East and West Med | Caribbean |
|
|
LIGHT HOLIC | 196.10' | 60.00 | 12 | 6 | 320,000 | EUR | East and West Med | East and West Med |
|
|
KHALILAH | 160.90' | 49.00 | 11 | 5 | 255,000 | EUR | East and West Med | West Med |
|
|
OKTO | 217.10' | 66.40 | 10 | 5 | 400,000 | USD | East and West Med | Caribbean / Virgin Islands |
|
|
11-11 | 206.69' | 63.00 | 12 | 6 | 650,000 | EUR | East and West Med | East and West Med |
|
|
iSEA | 123.00' | 37.50 | 10 | 5 | 130,000 | Euro | East and West Med | East and West Med |
|
|
CHAKRA | 282.20' | 86.00 | 12 | 21 | 455,000 | EUR | East and West Med, Greece, Turkey | East and West Med, Greece, Turkey |
|
|
SPIRIT | 178.20' | 54.30 | 11 | 5 | 270,000 | USD | East and West Med, Greece, Turkey | Caribbean / Virgin Islands |
|
|
SEVEN SINS | 135.60' | 41.30 | 10 | 5 | 118,300 | USD | East and West Mediterranean | Caribbean |
|
|
APOGEE | 205.00' | 62.50 | 12 | 7 | 330,000 | EUR | East and West Mediterranean | Bahamas / Caribbean |
|
|
AQUIJO | 278.10' | 86.00 | 12 | 7 | 450,000 | EUR | East and West Mediterranean | Bahamas / Caribbean / Cuba |
