Yacht Charter Listings
This is just a sampling of yachts. We have over 1000 yachts to choose from. Please inquire for additional selections.
Click on any thumbnail photo to reveal more information on each yacht.
| Sort By | Yacht Name | LOA (ft) | (m) | Guests | Rooms |
Approx. |
Currency | Summer | Winter |
|---|---|---|---|---|---|---|---|---|---|
|
|
GRAND BLEU VINTAGE | 95.00' | 29.00 | 8 | 4 | 39,000 | EUR | West Mediterranean | |
|
|
NOSTROMO | 98.50' | 30.00 | 7 | 4 | 39,500 | EUR | Croatia, East and West Med | West Mediterranean |
|
|
SOLONA | 94.90' | 28.90 | 9 | 4 | 40,000 | EUR | West Mediterranean | West Mediterranean |
|
|
GRACE KELLY | 108.00' | 33.00 | 10 | 5 | 40,000 | Eur | Western Med | Western Med |
|
|
LIVE THE MOMENT | 91.10' | 28.00 | 10 | 4 | 40,000 | EUR | West Mediterranean | West Mediterranean |
|
|
MUCHOS MAS | 116.00' | 35.36 | 8 | 4 | 40,000 | USD | West Mediterranean | Bahamas / Caribbean |
|
|
ELENA B | 87.70' | 26.70 | 9 | 4 | 40,000 | EUR | West Mediterranean | West Mediterranean |
|
|
LADY LUCK | 100.00' | 30.50 | 10 | 5 | 43,000 | EUR | West Mediterranean | West Mediterranean |
|
|
SAMAKANDA | 82.80' | 25.00 | 8 | 4 | 44,000 | EUR | West Mediterranean | West Mediterranean |
|
|
ANNABEL II | 97.00' | 29.57 | 10 | 4 | 44,000 | EUR | East Mediterranean | East Mediterranean |
|
|
MUZUNI | 99.50' | 30.30 | 6 | 3 | 45,000 | USD | West Mediterranean | Caribbean / Virgin Islands |
|
|
SOFIA | 85.30' | 26.00 | 8 | 4 | 45,000 | EUR | East Mediterranean | East Mediterranean |
|
|
GALE WINDS | 106.00' | 32.30 | 8 | 4 | 45,500 | USD | Bahamas, Florida | Bahamas |
|
|
STOP THE PRESS | 106.00' | 32.31 | 8 | 4 | 46,000 | USD | Bahamas / Caribbean / Florida | Bahamas / Caribbean / Florida |
|
|
HIGHLAND BREEZE | 112.70' | 34.34 | 8 | 3 | 46,000 | EUR | West Mediterranean | Caribbean |
|
|
HARMONY I | 115.00' | 35.00 | 8 | 4 | 47,000 | EUR | Spain / West Med | Spain/ West Med |
|
|
YLANG YLANG | 103.40' | 31.50 | 12 | 5 | 48,500 | EUR | West Mediterranean | West Mediterranean |
|
|
INTERVENTION | 100.00' | 30.50 | 8 | 4 | 48,500 | USD | Florida/Bahamas/New England | Florida/Bahamas |
|
|
CLARITY | 103.00' | 31.60 | 8 | 4 | 49,000 | EUR | West Mediterranean | |
|
|
OCEANS SEVEN 2 | 104.40' | 31.80 | 8 | 4 | 49,000 | USD | South Pacific | Caribbean |
