Yacht Charter Listings
This is just a sampling of yachts. We have over 1000 yachts to choose from. Please inquire for additional selections.
Click on any thumbnail photo to reveal more information on each yacht.
| Sort By | Yacht Name | LOA (ft) | (m) | Guests | Rooms | Approx. | Currency |
Summer |
Winter |
|---|---|---|---|---|---|---|---|---|---|
|
|
SARITA C | 126.00' | 38.60 | 12 | 6 | 118,000 | USD | West Mediterranean | West Mediterranean |
|
|
ANGEL HEART | 114.90' | 35.00 | 10 | 5 | 49,500 | EUR | West Mediterranean | West Mediterranean |
|
|
LADY LUCK | 100.00' | 30.50 | 10 | 5 | 43,000 | EUR | West Mediterranean | West Mediterranean |
|
|
MIA ELISE II | 198.00' | 60.34 | 12 | 7 | 430,000 | EUR | West Mediterranean | Bahamas |
|
|
BLISS | 121.40' | 37.00 | 10 | 3 | 72,500 | USD | West Mediterranean | West Mediterranean |
|
|
MUZUNI | 99.50' | 30.30 | 6 | 3 | 45,000 | USD | West Mediterranean | Caribbean / Virgin Islands |
|
|
GEORGINA | 92.00' | 27.00 | 10 | 4 | 50,000 | EUR | West Mediterranean | West Mediterranean |
|
|
BLUE VISION | 144.40' | 44.00 | 10 | 5 | 125,000 | EUR | West Mediterranean | |
|
|
LEILA LINA | 87.30' | 26.60 | 9 | 4 | 38,000 | EUR | West Mediterranean | West Mediterranean |
|
|
FORTUNA | 82.80' | 25.20 | 5 | 10 | 36,000 | EUR | West Mediterranean | West Mediterranean |
|
|
HARLE | 146.60' | 44.65 | 12 | 6 | 190,000 | USD | West Mediterranean | Caribbean / Bahamas |
|
|
KERI LEE III | 178.00' | 53.95 | 12 | 6 | 275,000 | USD | West Mediterranean | Caribbean |
|
|
GRAND BLEU VINTAGE | 95.00' | 29.00 | 8 | 4 | 39,000 | EUR | West Mediterranean | |
|
|
IMAGINE | 214.10' | 65.50 | 14 | 7 | 465,000 | EUR | West Mediterranean | West Mediterranean |
|
|
MAKIRA | 141.40' | 43.10 | 9 | 4 | 115,000 | EUR | West Mediterranean | West Mediterranean |
|
|
SUNRISE | 173.30' | 52.80 | 12 | 6 | 199,000 | USD | West Mediterranean | Bahamas, Caribbean, Cuba |
|
|
HIGHLAND BREEZE | 112.70' | 34.34 | 8 | 3 | 46,000 | EUR | West Mediterranean | Caribbean |
|
|
AURELIA | 122.50' | 37.30 | 8 | 4 | 105,000 | EUR | West Mediterranean | West Mediterranean |
|
|
MAC BREW | 129.30' | 39.40 | 12 | 6 | 80,000 | EUR | West Mediterranean | |
|
|
ANDREAS L | 196.00' | 60.00 | 12 | 6 | 300,000 | EUR | West Mediterranean | West Mediterranean |
