Yacht Charter Listings
This is just a sampling of yachts. We have over 1000 yachts to choose from. Please inquire for additional selections.
Click on any thumbnail photo to reveal more information on each yacht.
| Sort By | Yacht Name | LOA (ft) | (m) | Guests |
Rooms |
Approx. | Currency | Summer | Winter |
|---|---|---|---|---|---|---|---|---|---|
|
|
OHANA | 163.10' | 49.70 | 10 | 5 | 150,000 | EUR | Croatia, East and West Med | Caribbean |
|
|
BLUE ATTRACTION | 118.00' | 36.00 | 11 | 5 | 65,000 | EUR | West Mediterranean | West Mediterranean |
|
|
OBSESSION | 180.50' | 55.00 | 10 | 5 | 180,000 | EUR | West Mediterranean | West Mediterranean |
|
|
SEA SHELL | 110.60' | 33.70 | 10 | 5 | 85,000 | EUR | West Mediterranean | West Mediterranean |
|
|
Q | 169.90' | 51.75 | 10 | 5 | 180,000 | EUR | Spain / West Med | Caribbean / Virgin Islands |
|
|
SEVEN SINS | 135.60' | 41.30 | 10 | 5 | 118,300 | USD | East and West Mediterranean | Caribbean |
|
|
RELENTLESS | 130.00' | 39.60 | 10 | 5 | 95,000 | USD | Bahamas, Florida | Bahamas, Florida |
|
|
BURKUT | 177.20' | 54.00 | 10 | 5 | 245,000 | EUR | West Mediterranean | West Med |
|
|
AEGEAN SCHATZ | 98.50' | 30.00 | 10 | 5 | 24,500 | EUR | East Mediterranean | East Mediterranean |
|
|
INEKE IV | 129.11' | 39.62 | 10 | 5 | 83,000 | EUR | West Mediterranean | West Mediterranean |
|
|
CHANTEL MA VIE | 179.00' | 54.56 | 12 | 6 | 230,000 | USD | New England | Nassau/Bahamas |
|
|
4YOU | 180.50' | 55.00 | 10 | 6 | 280,000 | EUR | West Mediterranean | N/A |
|
|
LADY SARA | 187.00' | 57.00 | 12 | 6 | 225,000 | USD | Croatia, West Med | Bahamas, Caribbean, America's Cup Bermuda May/June |
|
|
BALISTA | 152.90' | 47.00 | 12 | 6 | 140,000 | EUR | East Mediterranean | East and West Mediterranean |
|
|
CUOR DI LEONE | 163.80' | 50.00 | 12 | 6 | 161,000 | EUR | Mediterranean | Mediterranean |
|
|
SARITA C | 126.00' | 38.60 | 12 | 6 | 118,000 | USD | West Mediterranean | West Mediterranean |
|
|
AURUM | 93.00' | 28.50 | 12 | 6 | 18,000 | EUR | East Mediterranean | East Mediterranean |
|
|
SIREN | 241.00' | 73.50 | 12 | 6 | 490,000 | EUR | East and West Med | Caribbean |
|
|
PRIDE | 147.00' | 44.80 | 12 | 6 | 160,000 | EUR | Croatia, West Med | West Mediterranean |
|
|
CARPE DIEM | 191.00' | 58.23 | 12 | 6 | 375,000 | USD | West Mediterranean | Bahamas |
