Yacht Charter Listings
This is just a sampling of yachts. We have over 1000 yachts to choose from. Please inquire for additional selections.
Click on any thumbnail photo to reveal more information on each yacht.
| Sort By | Yacht Name | LOA (ft) | (m) | Guests | Rooms |
Approx. |
Currency | Summer | Winter |
|---|---|---|---|---|---|---|---|---|---|
|
|
NANOU | 99.20' | 30.23 | 8 | 4 | 60,000 | EUR | West and East Mediterranean | |
|
|
VIRAGO | 100.00' | 30.48 | 6 | 3 | 62,500 | USD | South Pacific | |
|
|
PARIS A | 115.00' | 35.05 | 12 | 5 | 63,000 | EUR | East Mediterranean | East Mediterranean |
|
|
HELIOS | 115.00' | 35.00 | 12 | 5 | 63,000 | EUR | East Mediterranean | East Mediterranean |
|
|
KIDI-ONE | 111.00' | 34.00 | 8 | 4 | 65,000 | EUR | West Med | West Med |
|
|
PACIFIC MERMAID | 105.00' | 32.00 | 9 | 4 | 65,000 | USD | New Zealand, South Pacific | Aukland, New Zealand |
|
|
DAIMA | 139.50' | 42.50 | 10 | 5 | 65,000 | EUR | East Mediterranean | East Mediterranean |
|
|
COMMITMENT | 130.20' | 39.69 | 11 | 5 | 65,000 | EUR | Genoa | Genoa |
|
|
TEMPTATION | 123.00' | 37.49 | 8 | 4 | 65,000 | USD | New England | Bahamas, Caribbean |
|
|
BLUE ATTRACTION | 118.00' | 36.00 | 11 | 5 | 65,000 | EUR | West Mediterranean | West Mediterranean |
|
|
MY SPACE | 111.60' | 34.00 | 10 | 5 | 68,000 | EUR | West Mediterranean | West Mediterranean |
|
|
CALLISTA | 124.80' | 38.00 | 10 | 5 | 69,000 | EUR | Croatia, West Med | Croatia, West Med |
|
|
JIVA | 111.70' | 34.00 | 10 | 5 | 70,000 | EUR | West Mediterranean | West Mediterranean |
|
|
WINDQUEST | 86.10' | 26.25 | 8 | 4 | 70,000 | USD | N/A | Caribbean |
|
|
GERMANIA NOVA | 181.10' | 55.42 | 10 | 5 | 70,000 | EUR | East and West Mediterranean | Caribbean/Bahamas |
|
|
INUKSHUK | 107.00' | 32.61 | 8 | 4 | 72,000 | USD | Caribbean - Leeward, Caribbean - Virgin Islands, Caribbean - Windward | |
|
|
BLISS | 121.40' | 37.00 | 10 | 3 | 72,500 | USD | West Mediterranean | West Mediterranean |
|
|
SIETE | 115.00' | 35.05 | 9 | 5 | 75,000 | USD | Bahamas | Bahamas / Cuba |
|
|
BELUGA | 113.10' | 34.70 | 10 | 5 | 75,000 | USD | Australia | South Pacific |
|
|
ASKARI | 107.11' | 32.89 | 10 | 5 | 75,000 | USD | South Pacific | South Pacific |
