Yacht Charter Listings
This is just a sampling of yachts. We have over 1000 yachts to choose from. Please inquire for additional selections.
Click on any thumbnail photo to reveal more information on each yacht.
| Sort By | Yacht Name | LOA (ft) | (m) | Guests | Rooms | Approx. |
Currency |
Summer | Winter |
|---|---|---|---|---|---|---|---|---|---|
|
|
HARMONY I | 115.00' | 35.00 | 8 | 4 | 47,000 | EUR | Spain / West Med | Spain/ West Med |
|
|
SEA SHELL | 110.60' | 33.70 | 10 | 5 | 85,000 | EUR | West Mediterranean | West Mediterranean |
|
|
BASH (former Ulysses) | 183.80' | 56.00 | 12 | 6 | 280,000 | EUR | Croatia, Croatian Charter Licence, East Med - Greece, East Med - Turkey, Event charters, Greek Charter Licence, Other, Regattas, W. Med - Naples/Sicily, W. Med - Riviera/Corsica/Sardinia | Bahamas, Caribbean - Leeward, Caribbean - Virgin Islands, Caribbean - Windward |
|
|
INEKE IV | 129.11' | 39.62 | 10 | 5 | 83,000 | EUR | West Mediterranean | West Mediterranean |
|
|
JAUNI | 86.11' | 26.20 | 8 | 4 | 25,000 | EUR | East and West Mediterranean | East and West Mediterranean |
|
|
VANQUISH | 119.90' | 36.50 | 8 | 4 | 101,500 | EUR | West Mediterranean | West Mediterranean |
|
|
BURKUT | 177.20' | 54.00 | 10 | 5 | 245,000 | EUR | West Mediterranean | West Med |
|
|
LADY DIA | 124.00' | 37.80 | 12 | 5 | 110,000 | EUR | West Mediterranean | West Mediterranean |
|
|
YLANG YLANG | 103.40' | 31.50 | 12 | 5 | 48,500 | EUR | West Mediterranean | West Mediterranean |
|
|
4YOU | 180.50' | 55.00 | 10 | 6 | 280,000 | EUR | West Mediterranean | N/A |
|
|
CENTO | 85.40' | 26.00 | 6 | 4 | 29,500 | EUR | West Med, Spain | West Med, Spain |
|
|
AURUM | 93.00' | 28.50 | 12 | 6 | 18,000 | EUR | East Mediterranean | East Mediterranean |
|
|
ANGEL HEART | 114.90' | 35.00 | 10 | 5 | 49,500 | EUR | West Mediterranean | West Mediterranean |
|
|
PRIDE | 147.00' | 44.80 | 12 | 6 | 160,000 | EUR | Croatia, West Med | West Mediterranean |
|
|
LADY LUCK | 100.00' | 30.50 | 10 | 5 | 43,000 | EUR | West Mediterranean | West Mediterranean |
|
|
MIA ELISE II | 198.00' | 60.34 | 12 | 7 | 430,000 | EUR | West Mediterranean | Bahamas |
|
|
OASIS | 155.10' | 47.50 | 12 | 6 | 150,000 | EUR | East Mediterranean | East Mediterranean |
|
|
LADYSHIP | 134.70' | 41.04 | 12 | 6 | 80,000 | EUR | Croatia | |
|
|
GEORGINA | 92.00' | 27.00 | 10 | 4 | 50,000 | EUR | West Mediterranean | West Mediterranean |
|
|
ARMONIA | 78.74' | 24.00 | 8 | 4 | 37,000 | EUR | East Mediterranean | East Mediterranean |
