Yacht Charter Listings
This is just a sampling of yachts. We have over 1000 yachts to choose from. Please inquire for additional selections.
Click on any thumbnail photo to reveal more information on each yacht.
| Sort By | Yacht Name | LOA (ft) | (m) | Guests | Rooms |
Approx. |
Currency | Summer | Winter |
|---|---|---|---|---|---|---|---|---|---|
|
|
GRACE | 145.00' | 44.20 | 16 | 9 | 115,850 | USD | Galapagos | Galapagos |
|
|
MAKIRA | 141.40' | 43.10 | 9 | 4 | 115,000 | EUR | West Mediterranean | West Mediterranean |
|
|
DYNAR | 121.10' | 36.90 | 12 | 5 | 115,000 | EUR | West Mediterranean | West Mediterranean |
|
|
LADY DIA | 124.00' | 37.80 | 12 | 5 | 110,000 | EUR | West Mediterranean | West Mediterranean |
|
|
OCTOPUSSY | 143.00' | 43.59 | 12 | 5 | 110,000 | USD | Bahamas, Florida | Bahamas, Caribbean, Cuba |
|
|
M4 | 131.00' | 40.20 | 9 | 4 | 110,000 | USD | New England | Bahamas / Caribbean |
|
|
LADY LEILA | 131.10' | 40.20 | 10 | 5 | 110,000 | USD | Central America, Mexico, | Caribbean / Central America |
|
|
SERENITY 122 | 122.00' | 37.19 | 8 | 4 | 110,000 | USD | Alaska | Alaska, Seattle |
|
|
STATE OF GRACE | 129.30' | 39.40 | 9 | 4 | 110,000 | EUR | East Mediterranean | Caribbean / Virgin Islands |
|
|
SEABLUE'Z | 120.00' | 36.58 | 10 | 5 | 105,000 | EUR | West Mediterranean | West Mediterranean |
|
|
SWEET ESCAPE | 130.00' | 39.62 | 10 | 5 | 105,000 | USD | East and West Mediterranean | Caribbean / Bahamas |
|
|
AURELIA | 122.50' | 37.30 | 8 | 4 | 105,000 | EUR | West Mediterranean | West Mediterranean |
|
|
INTEGRITY | 141.00' | 42.98 | 16 | 9 | 104,000 | USD | Galapagos | Galapagos |
|
|
VANQUISH | 119.90' | 36.50 | 8 | 4 | 101,500 | EUR | West Mediterranean | West Mediterranean |
|
|
SIMA | 129.11' | 39.60 | 10 | 5 | 100,000 | EUR | Croatia, East Med, Greece, Turkey, West Med, SOF | Croatia, East Med |
|
|
PERFECT PERSUASION | 149.11' | 45.70 | 10 | 5 | 100,000 | EUR | West Mediterranean | West Mediterranean |
|
|
LADY J | 142.00' | 43.28 | 12 | 5 | 99,000 | USD | Bahamas | Caribbean |
|
|
L'ALBATROS | 143.00' | 43.59 | 12 | 6 | 99,000 | USD | West Mediterranean | Bahamas / Caribbean |
|
|
SEA SHELL | 110.70' | 33.70 | 10 | 5 | 98,000 | USD | Nassau and West Med | Nassau |
|
|
METSUYAN IV | 118.20' | 36.02 | 10 | 5 | 98,000 | EUR | East and West Mediterranean |
