Yacht Charter Listings
This is just a sampling of yachts. We have over 1000 yachts to choose from. Please inquire for additional selections.
Click on any thumbnail photo to reveal more information on each yacht.
| Sort By | Yacht Name | LOA (ft) | (m) | Guests |
Rooms |
Approx. | Currency | Summer | Winter |
|---|---|---|---|---|---|---|---|---|---|
|
|
OHANA | 163.10' | 49.70 | 10 | 5 | 150,000 | EUR | Croatia, East and West Med | Caribbean |
|
|
BLUE ATTRACTION | 118.00' | 36.00 | 11 | 5 | 65,000 | EUR | West Mediterranean | West Mediterranean |
|
|
OBSESSION | 180.50' | 55.00 | 10 | 5 | 180,000 | EUR | West Mediterranean | West Mediterranean |
|
|
SEA SHELL | 110.60' | 33.70 | 10 | 5 | 85,000 | EUR | West Mediterranean | West Mediterranean |
|
|
RH3 | 127.00' | 38.72 | 10 | 5 | 140,000 | USD | Croatia East Med | Caribbean / Virgin Islands |
|
|
SEVEN SINS | 135.60' | 41.30 | 10 | 5 | 118,300 | USD | East and West Mediterranean | Caribbean |
|
|
RELENTLESS | 130.00' | 39.60 | 10 | 5 | 95,000 | USD | Bahamas, Florida | Bahamas, Florida |
|
|
BURKUT | 177.20' | 54.00 | 10 | 5 | 245,000 | EUR | West Mediterranean | West Med |
|
|
AEGEAN SCHATZ | 98.50' | 30.00 | 10 | 5 | 24,500 | EUR | East Mediterranean | East Mediterranean |
|
|
INEKE IV | 129.11' | 39.62 | 10 | 5 | 83,000 | EUR | West Mediterranean | West Mediterranean |
|
|
Q | 169.90' | 51.75 | 10 | 5 | 180,000 | EUR | Spain / West Med | Caribbean / Virgin Islands |
|
|
POLLUX | 108.70' | 33.10 | 10 | 4 | 50,000 | EUR | East Mediterranean | East Mediterranean |
|
|
AMOR | 76.00' | 23.50 | 8 | 4 | 26,000 | EUR | East Mediterranean | East Mediterranean |
|
|
CENTO | 85.40' | 26.00 | 6 | 4 | 29,500 | EUR | West Med, Spain | West Med, Spain |
|
|
JAZZ | 99.20' | 30.23 | 8 | 4 | 58,000 | USD | New England | Caribbean |
|
|
SAMAKANDA | 82.80' | 25.00 | 8 | 4 | 44,000 | EUR | West Mediterranean | West Mediterranean |
|
|
KIDI-ONE | 111.00' | 34.00 | 8 | 4 | 65,000 | EUR | West Med | West Med |
|
|
CLARITY | 103.00' | 31.60 | 8 | 4 | 49,000 | EUR | West Mediterranean | |
|
|
ANASSA | 86.10' | 26.48 | 9 | 4 | 19,000 | EUR | East Mediterranean | East Mediterranean |
|
|
PACIFIC MERMAID | 105.00' | 32.00 | 9 | 4 | 65,000 | USD | New Zealand, South Pacific | Aukland, New Zealand |
