Yacht Charter Listings
This is just a sampling of yachts. We have over 1000 yachts to choose from. Please inquire for additional selections.
Click on any thumbnail photo to reveal more information on each yacht.
| Sort By | Yacht Name | LOA (ft) | (m) | Guests | Rooms |
Approx. |
Currency | Summer | Winter |
|---|---|---|---|---|---|---|---|---|---|
|
|
MAGNA GRECIA | 191.11' | 58.50 | 12 | 6 | 165,000 | EUR | West and East Mediterranean | West and East Mediterranean |
|
|
PRANA | 169.70' | 51.70 | 10 | 5 | 175,000 | EUR | West and East Mediterranean | Caribbean |
|
|
INSIGNIA | 182.50' | 55.60 | 12 | 7 | 175,000 | EUR | East Mediterranean | East Mediterranean |
|
|
QM of LONDON | 163.90' | 49.90 | 12 | 7 | 175,000 | EUR | East Mediterranean | West Mediterranean |
|
|
USHER | 154.00' | 46.94 | 12 | 5 | 179,500 | USD | Florida/Bahamas/ New England | Florida/Bahamas |
|
|
TIARA | 178.10' | 54.27 | 10 | 5 | 180,000 | EUR | Southeast Asia | Thailand / Southeast Asia |
|
|
LADY ANN MAGEE | 164.00' | 50.00 | 12 | 6 | 180,000 | USD | Mediterranean | Caribbean |
|
|
ZOOM ZOOM ZOOM | 161.00' | 49.70 | 10 | 5 | 180,000 | USD | Bahamas /New England | Bahamas / Florida / Caribbean |
|
|
OBSESSION | 180.50' | 55.00 | 10 | 5 | 180,000 | EUR | West Mediterranean | West Mediterranean |
|
|
Q | 169.90' | 51.75 | 10 | 5 | 180,000 | EUR | Spain / West Med | Caribbean / Virgin Islands |
|
|
MARIU | 163.80' | 49.90 | 12 | 6 | 185,000 | EUR | West and East Mediterranean | Caribbean |
|
|
INEVITABLE | 164.00' | 49.99 | 10 | 5 | 185,000 | USD | West and East Mediterranean | Caribbean |
|
|
LADY JOY | 157.00' | 47.85 | 6 | 12 | 189,000 | USD | Bahamas | British Virgin Islands, Leeward Islands, The Bahamas, US Virgin Islands |
|
|
SEA DWELLER | 150.00' | 45.72 | 10 | 5 | 189,000 | USD | West and East Mediterranean | West Mediterranean |
|
|
MOONRAKER | 163.80' | 49.90 | 10 | 4 | 189,000 | USD | Bahamas | Bahamas |
|
|
HARLE | 146.60' | 44.65 | 12 | 6 | 190,000 | USD | West Mediterranean | Caribbean / Bahamas |
|
|
OCEAN CLUB (PREV ROCKSTAR) | 161.00' | 49.00 | 12 | 5 | 190,000 | USD | Bahamas / New England | Bahamas, Caribbean |
|
|
ZEAL | 155.00' | 47.20 | 11 | 6 | 190,000 | US | Bahamas | Caribbean / Bahamas |
|
|
PARSIFAL III | 177.10' | 54.00 | 12 | 6 | 195,000 | EUR | West Mediterranean | Caribbean |
|
|
JO | 164.10' | 50.00 | 12 | 6 | 195,000 | USD | Croatia, East and West Med | Caribbean |
