Yacht Charter Listings
This is just a sampling of yachts. We have over 1000 yachts to choose from. Please inquire for additional selections.
Click on any thumbnail photo to reveal more information on each yacht.
| Sort By | Yacht Name | LOA (ft) |
(m) |
Guests | Rooms | Approx. | Currency | Summer | Winter |
|---|---|---|---|---|---|---|---|---|---|
|
|
KERI LEE III | 178.00' | 53.95 | 12 | 6 | 275,000 | USD | West Mediterranean | Caribbean |
|
|
O'RAMA | 175.70' | 53.54 | 12 | 7 | 155,000 | EUR | West and East Mediterranean | West and East Mediterranean |
|
|
SOUTH | 174.60' | 53.20 | 12 | 6 | 232,000 | EUR | West Mediterranean | West Mediterranean |
|
|
SUNRISE | 173.30' | 52.80 | 12 | 6 | 199,000 | USD | West Mediterranean | Bahamas, Caribbean, Cuba |
|
|
BIG EAGLE | 172.00' | 52.43 | 12 | 6 | 150,000 | USD | Croatia, W. Med - Naples/Sicily, W. Med - Riviera/Corsica/Sardinia | Bahamas, Caribbean - Leeward, Caribbean - Virgin Islands, Caribbean - Windward |
|
|
SEAHORSE | 170.70' | 52.00 | 11 | 6 | 200,000 | EUR | West Mediterranean | |
|
|
Q | 169.90' | 51.75 | 10 | 5 | 180,000 | EUR | Spain / West Med | Caribbean / Virgin Islands |
|
|
PRANA | 169.70' | 51.70 | 10 | 5 | 175,000 | EUR | West and East Mediterranean | Caribbean |
|
|
IRISHA | 167.40' | 51.00 | 10 | 5 | 280,000 | EUR | West Mediterranean | West Mediterranean |
|
|
CUOR DI LEONE | 163.80' | 50.00 | 12 | 6 | 161,000 | EUR | Mediterranean | Mediterranean |
|
|
SILVER LINING | 164.00' | 50.00 | 12 | 6 | 275,000 | USD | Newport RI | Nassau Bahamas |
|
|
LADY ANN MAGEE | 164.00' | 50.00 | 12 | 6 | 180,000 | USD | Mediterranean | Caribbean |
|
|
JO | 164.10' | 50.00 | 12 | 6 | 195,000 | USD | Croatia, East and West Med | Caribbean |
|
|
VICTORIA DEL MAR | 164.00' | 49.99 | 12 | 7 | 235,000 | USD | Croatia, W. Med - Naples/Sicily, W. Med - Riviera/Corsica/Sardinia | Bahamas, Caribbean |
|
|
INEVITABLE | 164.00' | 49.99 | 10 | 5 | 185,000 | USD | West and East Mediterranean | Caribbean |
|
|
AMARULA SUN | 164.00' | 49.99 | 12 | 5 | 195,000 | USD | Bahamas | Bahamas, Caribbean |
|
|
MARIU | 163.80' | 49.90 | 12 | 6 | 185,000 | EUR | West and East Mediterranean | Caribbean |
|
|
MOONRAKER | 163.80' | 49.90 | 10 | 4 | 189,000 | USD | Bahamas | Bahamas |
|
|
MAR | 163.80' | 49.90 | 12 | 6 | 140,000 | EUR | West Mediterranean | West Mediterranean |
|
|
QM of LONDON | 163.90' | 49.90 | 12 | 7 | 175,000 | EUR | East Mediterranean | West Mediterranean |
