Yacht Charter Listings
This is just a sampling of yachts. We have over 1000 yachts to choose from. Please inquire for additional selections.
Click on any thumbnail photo to reveal more information on each yacht.
| Sort By | Yacht Name | LOA (ft) | (m) |
Guests |
Rooms | Approx. | Currency | Summer | Winter |
|---|---|---|---|---|---|---|---|---|---|
|
|
NANOU | 99.20' | 30.23 | 8 | 4 | 60,000 | EUR | West and East Mediterranean | |
|
|
EUPHORIA | 74.00' | 22.58 | 8 | 4 | 30,000 | EUR | West Mediterranean | West Mediterranean |
|
|
TEMPTATION | 123.00' | 37.49 | 8 | 4 | 65,000 | USD | New England | Bahamas, Caribbean |
|
|
HARMONY I | 115.00' | 35.00 | 8 | 4 | 47,000 | EUR | Spain / West Med | Spain/ West Med |
|
|
GALE WINDS | 106.00' | 32.30 | 8 | 4 | 45,500 | USD | Bahamas, Florida | Bahamas |
|
|
GRAND CRU III | 118.70' | 36.16 | 8 | 4 | 80,000 | EUR | West Mediterranean | |
|
|
ORLANDO L | 78.10' | 24.05 | 8 | 4 | 33,000 | EUR | Croatia | Croatia |
|
|
VANQUISH | 119.90' | 36.50 | 8 | 4 | 101,500 | EUR | West Mediterranean | West Mediterranean |
|
|
JAUNI | 86.11' | 26.20 | 8 | 4 | 25,000 | EUR | East and West Mediterranean | East and West Mediterranean |
|
|
SOLAIA | 131.20' | 40.00 | 8 | 4 | 95,000 | USD | Caribbean | |
|
|
NOSTROMO | 98.50' | 30.00 | 7 | 4 | 39,500 | EUR | Croatia, East and West Med | West Mediterranean |
|
|
LADY JOY | 157.00' | 47.85 | 6 | 12 | 189,000 | USD | Bahamas | British Virgin Islands, Leeward Islands, The Bahamas, US Virgin Islands |
|
|
CENTO | 85.40' | 26.00 | 6 | 4 | 29,500 | EUR | West Med, Spain | West Med, Spain |
|
|
KATARINA III | 66.30' | 20.20 | 6 | 3 | 15,500 | EUR | Croatia, East Med | |
|
|
MUZUNI | 99.50' | 30.30 | 6 | 3 | 45,000 | USD | West Mediterranean | Caribbean / Virgin Islands |
|
|
CONCERTO | 71.10' | 21.90 | 6 | 3 | 20,000 | EUR | South Pacific, Australia, New Zealand | South Pacific |
|
|
MALTESE FALCON | 288.90' | 88.00 | 6 | 12 | 350,000 | EUR | East and West Mediterranean | Med |
|
|
PRIMETIME | 82.00' | 25.00 | 6 | 3 | 22,500 | USD | Florida / Bahamas | Florida / Bahamas |
|
|
COCA VI | 87.11' | 26.80 | 6 | 3 | 30,000 | EUR | West Mediterranean | West Mediterranean |
|
|
DON'T ASK | 75.30' | 22.94 | 6 | 3 | 26,000 | EUR | West Mediterranean | West Mediterranean |
