Yacht Charter Listings
This is just a sampling of yachts. We have over 1000 yachts to choose from. Please inquire for additional selections.
Click on any thumbnail photo to reveal more information on each yacht.
| Sort By | Yacht Name | LOA (ft) | (m) |
Guests |
Rooms | Approx. | Currency | Summer | Winter |
|---|---|---|---|---|---|---|---|---|---|
|
|
AMARULA SUN | 164.00' | 49.99 | 12 | 5 | 195,000 | USD | Bahamas | Bahamas, Caribbean |
|
|
QM of LONDON | 163.90' | 49.90 | 12 | 7 | 175,000 | EUR | East Mediterranean | West Mediterranean |
|
|
OURANOS | 147.70' | 45.00 | 12 | 6 | 140,000 | EUR | East Mediterranean | East Mediterranean |
|
|
PIONEER | 150.11' | 46.00 | 12 | 5 | 130,000 | USD | East Mediterranean | Bahamas, Caribbean |
|
|
BASH (former Ulysses) | 183.80' | 56.00 | 12 | 6 | 280,000 | EUR | Croatia, Croatian Charter Licence, East Med - Greece, East Med - Turkey, Event charters, Greek Charter Licence, Other, Regattas, W. Med - Naples/Sicily, W. Med - Riviera/Corsica/Sardinia | Bahamas, Caribbean - Leeward, Caribbean - Virgin Islands, Caribbean - Windward |
|
|
ZEPHYRIA II | 113.00' | 34.00 | 12 | 6 | 23,100 | Euro | East Mediterranean | East Mediterranean |
|
|
STARFIRE | 177.60' | 54.10 | 12 | 6 | 248,000 | USD | East and West Mediterranean | Bahamas / Caribbean |
|
|
PANTHALASSA | 183.90' | 56.00 | 12 | 6 | 200,000 | USD | Croata / East Med / Turkey / Greece | |
|
|
NASSIMA | 161.50' | 49.20 | 12 | 6 | 200,000 | EUR | West Mediterranean | West Mediterranean |
|
|
O'RAMA | 175.70' | 53.54 | 12 | 7 | 155,000 | EUR | West and East Mediterranean | West and East Mediterranean |
|
|
PARTY GIRL 205 | 205.00' | 62.48 | 12 | 8 | 475,000 | USD | French Polynesia, South Pacific | Caribbean, Virgin Islands, Bahamas |
|
|
ALTITUDE | 180.50' | 55.00 | 12 | 6 | 225,000 | USD | East and West Mediterranean | Caribbean |
|
|
ANJILIS | 161.00' | 49.08 | 11 | 5 | 235,000 | USD | Bahamas, New England | Caribbean |
|
|
KHALILAH | 160.90' | 49.00 | 11 | 5 | 255,000 | EUR | East and West Med | West Med |
|
|
BIG CHANGE II | 125.10' | 38.13 | 11 | 5 | 87,500 | EUR | West Mediterranean | Bahamas - Caribbean |
|
|
COMMITMENT | 130.20' | 39.69 | 11 | 5 | 65,000 | EUR | Genoa | Genoa |
|
|
SPIRIT | 178.20' | 54.30 | 11 | 5 | 270,000 | USD | East and West Med, Greece, Turkey | Caribbean / Virgin Islands |
|
|
SEAHORSE | 170.70' | 52.00 | 11 | 6 | 200,000 | EUR | West Mediterranean | |
|
|
BLUE ATTRACTION | 118.00' | 36.00 | 11 | 5 | 65,000 | EUR | West Mediterranean | West Mediterranean |
|
|
ZEAL | 155.00' | 47.20 | 11 | 6 | 190,000 | US | Bahamas | Caribbean / Bahamas |
